Recent Results
| Sport | Date | Opponent | Result | W/L | ||
|---|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | ||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| 7th Grade Boys Basketball | Tue, Oct 28 | Chilton | GEMS | ||
| Chilton | GEMS | ||||
| 8th Grade Boys Basketball | Tue, Oct 28 | Chilton | GEMS | ||
| Chilton | GEMS | ||||
| 7th Grade Boys Basketball | Thu, Oct 30 | Granite Oaks | GEMS | ||
| Granite Oaks | GEMS | ||||
| 8th Grade Boys Basketball | Thu, Oct 30 | Granite Oaks | GEMS | ||
| Granite Oaks | GEMS | ||||
| 7th Grade Boys Basketball | Tue, Nov 04 | Silverado | Silverado | ||
| Silverado | Silverado | ||||
| 8th Grade Boys Basketball | Tue, Nov 04 | Silverado | Silverado | ||
| Silverado | Silverado | ||||
| Click on any sport above to see a full schedule for that sport. | |||||




























