2025-2026 8th Grade Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Oct 28 | Chilton | 23-48 | L | |||
| Chilton | ||||||
| Thu, Oct 30 | Granite Oaks | 14-52 | L | |||
| Granite Oaks | ||||||
| Tue, Nov 04 | Silverado | 39-51 | L | |||
| Silverado | ||||||
| Thu, Nov 06 | W.C Riles | 44-18 | W | |||
| W.C Riles | ||||||
| Thu, Nov 13 | Eich | 54-45 | W | |||
| Eich | ||||||
| Tue, Nov 18 | Cavitt | 36-30 | W | |||
| Cavitt | ||||||
| Thu, Nov 20 | Olympus | 51-26 | W | |||
| Olympus | ||||||
| Tue, Dec 02 | Creekview Ranch | 45-16 | W | |||
| Creekview Ranch | ||||||
| Thu, Dec 04 | Twelve Bridges | 57-39 | W | |||
| Twelve Bridges | ||||||
| Wed, Dec 10 | Tournament/Creekview Ranch | 47-42 | W | |||
| Tournament/Creekview Ranch | ||||||
| Wed, Dec 10 | Tournament/Cavitt | 54-56 | L | |||
| Tournament/Cavitt |




























