2025-2026 7th Grade Boys Basketball
| Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|
| Tue, Oct 28 | Chilton | 38-53 | L | |||
| Chilton | ||||||
| Thu, Oct 30 | Granite Oaks | 39-46 | L | |||
| Granite Oaks | ||||||
| Tue, Nov 04 | Silverado | 36-53 | L | |||
| Silverado | ||||||
| Thu, Nov 06 | W.C Riles | 50-54 | L | |||
| W.C Riles | ||||||
| Thu, Nov 13 | Eich | 48-44 | W | |||
| Eich | ||||||
| Tue, Nov 18 | Cavitt | 34-25 | W | |||
| Cavitt | ||||||
| Thu, Nov 20 | Olympus | 42-64 | L | |||
| Olympus | ||||||
| Tue, Dec 02 | Creekview Ranch | 44-39 | W | |||
| Creekview Ranch | ||||||
| Thu, Dec 04 | Twelve Bridges | 29-58 | L | |||
| Twelve Bridges | ||||||
| Tue, Dec 09 | Tournament/Twelve Bridge | 36-55 | L | |||
| Tournament/Twelve Bridge |




























